Skip to content Skip to footer

BLS Analysis for Recruiters – May 2025

Bob Marshall’s May 2025 BLS Analysis for Recruiters; 6/6/25

May BLS Preface

Special Announcement: We now have a new website! Be sure to visit it @ www.themarshallplan.org.

“HIRE WIRE” – The Podcast for Recruiters

Continuing with this BLS report—and again thanks to Kevin Franks, our marketing guru—we will provide the monthly podcast for recruiters, “Hire Wire”, the deep dive that explores my report in a short, 15 minute or so, audio format. So, for those of you who have asked for a shorter summary, we now have that available. Just click on the following links and enjoy the audio.

Here is the link: https://youtu.be/F5GwO-8DTD0

Coming Up Next Tuesday!

Top Echelon Expert Recruiter Coaching Series “AI & the Future of Recruiting, Part Two” Tuesday, June 10th, 2025

On June 10th at 1pm eastern, I will conduct my next FREE webinar in the Top Echelon Expert Recruiter Coaching Series. These webinars cover some of the most critical issues currently facing our industry. And mine especially deal with sharing the classic techniques from the big billers I have known over my now 45 year recruitment career.

So, come join me at this FREE webinar on Tuesday, June 10th, at 1pm EST. Hope to see you there!

$500K in 12 Months: Elite Recruitment Coaching

Ready to bill $500K in a year? Join a select group of recruiters committed to extraordinary success in 2025. It’s not too late—start now!

What You Get:
✅ Expert Training – Master high-billing strategies to dominate the market.
✅ 1:1 Coaching – Personalized mentorship to maximize your success.
✅ AI-Driven Tools – Daily planners, niche guides, training manuals & more.
✅ Exclusive Content –Elite Masterclass access.
✅ Ongoing Support – Weekly live training & daily coaching insights.

Are You the Right Fit?
✔️ Coachable, driven, and eager to learn.
✔️ Disciplined & accountable—ready to do the work.
✔️ Committed to achieving big results in 2025.

Let’s Make It Happen
If you’re ready to elevate your career and hit $500K, let’s talk.

📩 Contact us today!

The AI-enabled Wildair Sourcing Solutions – provides monthly Client and Candidate Lead Generation (warm & cold) along with Job Postings on social media. This solution is a combination, hi-tech, hi-touch system with a human in the loop. Call for details.


Books are Available!

A book review from a Tenured Recruitment Firm President…

“Timeless Classic!”

“I have been reading and purchasing Bob’s training materials for over 20 years. I’ve also had him speak with my office. In the book, Bob reviews his classics. Classics doesn’t mean old, but timeless. To be great at anything you must have a process for success. Bob lays out this process with his usual Bob Marshall candor and insight. I highly recommend the book to anyone just starting in the business or has been in it for 30+ years like me.”

All of the edition formats are available

Specify which format you want to purchase (books can be signed or unsigned). Get enough copies for your entire team; FREE SHIPPING on orders over $50.) The link for the eBook will be emailed directly to you.

May BLS Analysis for Recruiters

May’s Business Articles

US economic activity sees slight decline
SIA, Craig Johnson, June 5, 2025

US economic activity has seen a slight decline since late April, according to the new Federal Reserve Beige Book report released June 4.

“All districts reported elevated levels of economic and policy uncertainty, which have led to hesitancy and a cautious approach to business and household decisions,” according to the report.

Employment was described as holding steady for the most part.

Most districts described employment as flat, while three reported slight-to-modest increases (Chicago, Cleveland and Richmond), and two experienced slight declines (Boston and Philadelphia).

“Comments about uncertainty delaying hiring were widespread,” according to the report. “All districts described lower labor demand, citing declining hours worked and overtime, hiring pauses, and staff reduction plans.”

Select comments from the Beige Book report included:

“Staffing services contacts said that employers across many industries delayed hiring because of uncertainty related to tariffs.” — Boston district

“Staffing firms said that starting compensation rates were mostly stable but noted that experienced pay rates decreased moderately for selected roles.” — Boston district

“Employment levels generally increased slightly in recent weeks, according to contact reports. Professional and business services firms were more likely to report staff increases, while those in manufacturing and freight were more likely to report staff reductions.” — Cleveland district

One manufacturer “reported they were expecting employment levels to remain constant; however, they were reducing their temporary workers in favor of more full-time workers.” — St. Louis district

A “staffing firm with multiple district locations reported a 30% decline in job orders compared with the same period last year.” — Minneapolis district

“Employment levels were unchanged across most sectors. However, employers reported reducing overtime hours and indicated plans to scale back employment of contractors and temporary workers.” — Kansas City district

“A headhunting firm noted that multiple clients recently paused on making offers for senior managerial positions that they had committed to filling.” — Dallas district

Majority of companies unprepared for AI disruption: Adecco
SIA, Felicity Glover, May 15, 2025

Most companies lack a talent strategy to navigate the rapid transformation of artificial intelligence in the workplace, according to a survey by the Adecco Group, the world’s second-largest staffing firm.

Despite a rise in AI investments, the survey, which polled 2,000 C-suite leaders across 13 countries and 17 industries, found that only 10% of companies are “future-ready” and have structured plans in place to support workers, build skills and lead through AI’s disruption.

Companies also expect their employees to adapt to AI without direction, with 60% of respondents believing that workers are responsible for updating their AI skills. This is despite 34% of firms having no policy for using AI in the workplace.

“AI is moving faster than most companies can adapt, and employees need support to successfully navigate this transition,” Denis Machuel, CEO of The Adecco Group, said in a press release.
“AI-driven transformation must be human-centric and demands a unified strategy,” Machuel continued. “For organizations to stay competitive, leaders must align on a shared vision, starting with bridging the gap between talent and technology.”

The survey’s respondents ranked workforce strategies that cannot keep pace with AI disruption as the top talent risk to business growth, with 53% of CEOs saying their teams struggle to align on strategies in a timely manner.

CEOs are also failing to act as role models for employees, with only a third of leaders saying they have engaged in developing their own AI capabilities over the past 12 months, the survey said.

It also found that just 33% of companies are investing in data to understand and close skills gaps, despite skills shortages being the top barrier to digital transformation in 2025.

However, a small segment of organizations that qualify as “future-ready” is emerging and outperforming their peers.

Future-ready organizations are human-centric, tech-enabled, and prepared for disruption based on four criteria: a structured and accountable approach to AI; facilitating adaptability and career mobility; a commitment to workplace skills development; and preparing leaders for a fast-changing future, according to The Adecco Group.

Among companies surveyed, 64% of future-ready firms say their leadership team’s use of AI improves decision-making compared with 49% of all companies. In contrast, 71% are very confident in their organization’s AI implementation strategy versus 58% of all companies.

“The difference is the mindset,” Machuel said. “Future-ready organizations aren’t simply reacting to AI. Instead, these leaders are rethinking how their business works, how talent grows and how decisions are made.”

ADP National Employment Report: Private Sector Employment Increased by 37,000 Jobs in May; Nearly 100% of all New Job Creation (49,000) came from Medium-Sized Establishments; Annual Pay was Up 4.5%
ROSELAND, N.J. – June 4, 2025

Private sector employment increased by 37,000 jobs in May and annual pay was up 4.5% year-over-year, according to the May ADP® National Employment ReportTM produced by ADP Research in collaboration with the Stanford Digital Economy Lab (“Stanford Lab”).

The ADP National Employment Report is an independent measure and high-frequency view of the private-sector labor market based on actual, anonymized payroll data of more than 25,000,000 U.S. employees.

The jobs report and pay insights use ADP’s fine-grained anonymized and aggregated payroll data to provide a representative picture of the private-sector labor market. The report details the current month’s total private employment change, and weekly job data from the previous month. Because the underlying ADP payroll databases are continuously updated, the report provides a high frequency, near real-time measure of U.S. employment. This measure reflects the number of employees on ADP client payrolls (Payroll Employment) to provide a richer understanding of the labor market. As of January 2025, ADP’s Pay Insights measure captures nearly 14,800,000 individual pay change observations each month, up from nearly 10,000,000 when it launched.

  • Sum of components may not equal total due to rounding. The April total number of jobs added was revised from 62,000 to 60,000.

“After a strong start to the year, hiring is losing momentum,” said Dr. Nela Richardson, chief economist, ADP. “Pay growth, however, was little changed in May, holding at robust levels for both job-stayers and job-changers.”

JOBS REPORT

Private employers added 37,000 jobs in May. The pace of hiring in May reached its lowest level since March 2023.

Change in U.S. Private Employment: 37,000

Change by Industry Sector

Goods-producing: <-2,000>
Natural resources/mining <-5,000>
Construction 6,000
Manufacturing <-3,000>

Service-providing: 36,000
Trade/transportation/utilities <-4,000>
Information 8,000
Financial activities 20,000
Professional/business services <-17,000>
Education/health services <-13,000>
Leisure/hospitality 38,000
Other services 4,000

Change by U.S. Regions

Northeast: <-19,000>
New England <-16,000>
Middle Atlantic <-3,000>

Midwest: 20,000
East North Central 23,000
West North Central <-3,000>

South: <-5,000>
South Atlantic 20,000
East South Central 19,000
West South Central <-44,000>

West: 37,000
Mountain 35,000
Pacific 2,000

Change by Establishment Size

Small establishments: <-13,000>
1-19 employees <-6,000>
20-49 employees <-7,000>

Medium establishments: 49,000
50-249 employees 51,000
250-499 employees <-2,000>

Large establishments: <-3,000>
500+ employees <-3,000>

PAY INSIGHTS

Pay gains were little changed in May.

Year-over-year pay growth for job-stayers was little changed in May, at 4.5%.

Pay for job changers rose 7%, unchanged from April’s revised figure.

Median Change in Annual Pay (ADP matched person sample)

Job-Stayers 4.5%
Job-Changers 7.0%

Median Change in Annual Pay for Job-Stayers by Industry Sector

Goods-producing:
Natural resources/mining 4.5%
Construction 4.6%
Manufacturing 4.6%

Service-providing:
Trade/transportation/utilities 4.2%
Information 4.2%
Financial activities 5.2%
Professional/business services 4.2%
Education/health services 4.6%
Leisure/hospitality 4.8%
Other services 4.3%

Median Change in Annual Pay for Job-Stayers by Firm Size

Small firms:
1-19 employees 2.6%
20-49 employees 4.1%

Medium firms:
50-249 employees 4.8%
250-499 employees 4.9%

Large firms:
500+ employees 4.8%

The June 2025 ADP National Employment Report will be released at 8:15 a.m. ET on July 2, 2025.

Bottom-line: To my audience of recruiters, always remember this: Our ‘bread and butter’, especially on the contingency side of the house, has historically been, and continues to be, small and medium-sized client companies. Along with the large companies, these companies need to be included in your niche!

Job Openings and Labor Turnover – April 2025
June 3rd, 2025

The number of job openings was little changed at 7,400,000 in April, the U.S. Bureau of Labor Statistics reported today. Over the month, both hires and total separations were little changed at 5,600,000 and 5,300,000, respectively. Within separations, quits (3,200,000) and layoffs and discharges (1,800,000) changed little.

This release includes estimates of the number and rate of job openings, hires, and separations for the total nonfarm sector, by industry, and by establishment size class. Job openings include all positions that are open on the last business day of the month. Hires and separations include all changes to the payroll during the entire month.

Job Openings

The number and rate of job openings were little changed at 7,400,000 and 4.4%, in April. The number of job openings decreased in accommodation and food services (-135,000) and in state and local government, education (-51,000). The number of job openings increased in arts, entertainment, and recreation (+43,000) and in mining and logging (+10,000).

Hires

In April, the number and rate of hires were little changed at 5,600,000 and 3.5%, respectively. The number of hires was little changed in all industries in April.

Separations

Total separations include quits, layoffs and discharges, and other separations. Quits are generally voluntary separations initiated by the employee. Therefore, the quits rate can serve as a measure of workers’ willingness or ability to leave jobs. Layoffs and discharges are involuntary separations initiated by the employer. Other separations include separations due to retirement, death, disability, and transfers to other locations of the same firm.

The number of total separations in April was little changed at 5,300,000. The total separations rate remained unchanged at 3.3%. Total separations increased in federal government (+9,000).

In April, the number and rate of quits were little changed at 3,200,000 and 2.0%, respectively. The number of quits was down by 220,000 over the year.

In April, the number and rate of layoffs and discharges were little changed at 1,800,000 and 1.1%, respectively. Layoffs and discharges increased in health care and social assistance (+52,000) but decreased in state and local government, excluding education (-14,000) and in federal government (-4,000).

The number of other separations was little changed at 308,000 in April.

Establishment Size Class

In April, establishments with 1 to 9 employees and establishments with 5,000 or more employees showed little or no change in job openings, hires, and separations rates.

March 2025 Revisions

The number of job openings for March was revised up by 8,000 to 7,200,000, the number of hires was revised down by 7,000 to 5,400,000, and the number of total separations was revised up by 46,000 to 5,200,000 million. Within separations, the number of quits was revised up by 12,000 to 3,300,000, and the number of layoffs and discharges was revised up by 32,000 to 1,600,000. (Monthly revisions result from additional reports received from businesses and government agencies since the last published estimates and from the recalculation of seasonal factors.)


The Job Openings and Labor Turnover Survey estimates for May 2025 are scheduled to be released on Tuesday, July 1, 2025, at 10:00 a.m. (ET).

As we recruiters know, that 7,400,000 number only represents 20% of the jobs currently available in the marketplace. The other 80% of job openings are unpublished and are filled through networking or word of mouth or by using a RECRUITER. So, those 7,400,000 published job openings now become a total of 37,000,000 published and hidden job orders.

Online Labor Demand Increased in April
May 7, 2025

The Conference Board−Lightcast Help Wanted OnLine® (HWOL) Index increased in April 2025 to 111.2 (July 2018=100), up from a downwardly revised 109.9 in March. The 1.2% increase between April and March followed a 3.9% decrease between March and February. Overall, the Index is down 4.5% from one year ago.

With the April 2025 press release, the HWOL program has incorporated its annual revision, which helps ensure the accuracy and consistency of the HWOL Index.

The HWOL Index measures the change in advertised online job vacancies over time, reflecting monthly trends in employment opportunities across the US. The Help Wanted OnLine® Index is produced in collaboration with Lightcast, the global leader in real-time labor market data and analysis. This collaboration enhances the Help Wanted OnLine® program by providing additional insights into important labor market trends.

PROGRAM NOTES

Prior to 2020, The Conference Board constructed the HWOL Index based solely on online job ads over time. Using a methodology designed to reduce non-economic volatility contributed by online job sources, the HWOL Index served an effective measure of changes in labor demand over time.

Beginning January 2020, the HWOL Index was refined as an estimate of change in job openings (based on BLS JOLTS), using a series of econometric models which incorporate job ads with other macroeconomic indicators such as employment and aggregate hours worked. By adopting a modeled approach which combines other data sources with data on online job ads, the HWOL Index more accurately tracks important movements in the labor market.

HWOL Annual Revision.

With the April 2025 press release, the HWOL program has incorporated its annual revision, which helps ensure the accuracy and consistency of the HWOL Data Series. This year’s annual revision includes updates to the Occupational coding and the Geographical coding for the HWOL Data Series from January 2015-forward. The HWOL Index has also been updated from January 2020-forward.

The Conference Board-Lightcast Help Wanted OnLine® (HWOL) Index measures changes over time in advertised online job vacancies, reflecting monthly trends in employment opportunities across the US. The HWOL Data Series aggregates the total number of ads available by month from the HWOL universe of online job ads. Ads in the HWOL universe are collected in real-time from over 50,000 online job domains including traditional job boards, corporate boards, social media sites, and smaller job sites that serve niche markets and smaller geographic areas.

Like The Conference Board’s long-running Help Wanted Advertising Index of print ads (which was published for over 55 years and discontinued in July 2008), Help Wanted OnLine® measures help wanted advertising—i.e. labor demand. The HWOL Data Series began in May 2005 and was revised in December 2018. With the December 2018 revision, The Conference Board released the HWOL Index, improving upon the HWOL Data Series’ ability to assess local labor market trends by reducing volatility and non-economic noise and improving correlation with local labor market conditions.

In 2019, Lightcast (formerly Emsi Burning Glass) joined the Help Wanted OnLine® program as the new sole provider of online job ad data for HWOL. With this partnership, the HWOL Data Series has been revised historically to reflect a new universe and methodology of online job advertisements and therefore cannot be used in conjunction with the pre-revised HWOL Data Series. The HWOL Data Series begins in January 2015 and the HWOL Index begins in December 2005. HWOL Index values prior to 2020 are based on job ads collected by CEB, Inc.

Those using this data are urged to review the information on the database and methodology available on The Conference Board website and contact us with questions and comments.

About The Conference Board

The Conference Board is the member-driven think tank that delivers Trusted Insights for What’s Ahead®. Founded in 1916, we are a non-partisan, not-for-profit entity holding 501 (c) (3) tax-exempt status in the United States.

About Lightcast

As the global leader in labor market analytics, Lightcast illuminates the future of work with data-driven talent strategies. Formerly Emsi Burning Glass, Lightcast finds purpose in sharing the insights that build communities, educators, and companies, and takes pride in knowing our work helps others find fulfillment, too. Headquartered in Boston, Massachusetts, and Moscow, Idaho, Lightcast is active in more than 30 countries and has offices in the United Kingdom, Italy, New Zealand, and India. Lightcast is backed by global private equity leader KKR.

The next release for May 2025 is Monday, June 16, 2025

U-6 Update

In May 2025, the regular unemployment rate remained at 4.2% and the broader U-6 measure remained at 7.8%.

The above 7.8% is referred to as the U-6 unemployment rate (found in the monthly BLS Employment Situation Summary, Table A-15; Table A-12 in 2008 and before). It counts not only people without work seeking full-time employment (the more familiar U-3 rate) but also counts “marginally attached workers and those working part-time for economic reasons.” Note that some of these part-time workers counted as employed by U-3 could be working as little as an hour a week. And the “marginally attached workers” include those who have gotten discouraged and stopped looking but still want to work. The age considered for this calculation is 16 years and over.

Here is a look at the May U-6 numbers for the previous 22 years:

May 2024 7.4%
May 2023 6.8%
May 2022 7.1%
May 2021 10.1%
May 2020 21.2%
May 2019 7.2%
May 2018 7.7%
May 2017 8.4%
May 2016 9.7%
May 2015 10.7%
May 2014 12.1%
May 2013 13.8%
May 2012 14.8%
May 2011 15.8%
May 2010 16.5%
May 2009 16.4%
May 2008 9.8%
May 2007 8.3%
May 2006 8.2%
May 2005 8.9%
May 2004 9.7%
May 2003 10.1%

The May 2025 BLS Analysis

Total nonfarm payroll employment increased by 139,000 in May, and the unemployment rate was unchanged at 4.2%, the U.S. Bureau of Labor Statistics reported today. Employment continued to trend up in health care, leisure and hospitality, and social assistance. Federal government continued to lose jobs.

The change in total nonfarm payroll employment for March was revised down by 65,000, from +185,000 to +120,000, and the change for April was revised down by 30,000, from +177,000 to +147,000. With these revisions, employment in March and April combined is 95,000 lower than previously reported. (Monthly revisions result from additional reports received from businesses and government agencies since the last published estimates and from the recalculation of seasonal factors.)

The unemployment rate is also published by the BLS. That rate is found by dividing the number of unemployed by the total civilian labor force. On June 6th, 2025, the BLS published the most recent unemployment rate for May 2025 of 4.2% (actually, it is 4.244% up .057% from 4.187% in April).

The unemployment rate was determined by dividing the unemployed of 7,237,000
(–up from the month before by 71,000—since May 2024, this number has increased by 602,000) by the total civilian labor force of 170,510,000 (down by 625,000 from April 2025). Since May 2024, our total civilian labor force has increased by 2,711,000 workers.

(The continuing ‘Strange BLS Math’ saga—after a detour in December 2016 when the BLS {for the first time in years} DECREASED the total Civilian Noninstitutional Population—this month the BLS increased this total to 273,385,000. This is an increase of 188,000 from last month’s increase of 174,000. In one year, this population has increased by 5,137,000. For the last several years the Civilian Noninstitutional Population has increased each month—except in December 2016, 2018, 2019, 2020 & 2023—by…)

Up from April 2025 by 188,000
Up from March 2025 by 174,000
Up from February 2025 by 176,000
Up from January 2025 by 162,000
Up from December 2024 by 3,047,000
Up from November 2024 by 175,000
Up from October 2024 by 174,000
Up from September 2024 by 209,000
Up from August 2024 by 224,000
Up from July 2024 by 212,000
Up from June 2024 by 206,000
Up from May 2024 by 190,000
Up from April 2024 by 182,000
Up from March 2024 by 182,000
Up from February 2024 by 173,000
Up from January 2024 by 171,000
Down from December 2023 by 451,000
Up from November 2023 by 169,000
Up from October 2023 by 180,000
Up from September 2023 by 214,000
Up from August 2023 by 215,000
Up from July 2023 by 211,000
Up from June 2023 by 152,000
Up from May 2023 by 183,000
Up from April 2023 by 175,000
Up from March 2023 by 171,000
Up from February 2023 by 160,000
Up from January 2023 by 150,000
Up from December 2022 by 1,118,000
Up from November 2022 by 136,000
Up from October 2022 by 173,000
Up from September 2022 by 179,000
Up from August 2022 by 172,000
Up from July 2022 by 172,000
Up from June 2022 by 177,000
Up from May 2022 by 156,000

Subtract the ‘civilian labor force’ from the ‘civilian noninstitutional population’) and you get 102,875,000 ‘Not in Labor Force’—up by 813,000 from last month’s revised 102,062,000. In one year, this NILF population has increased by 2,426,000. The government tells us that most of these NILFs got discouraged and just gave up looking for a job. My monthly recurring question is: “If that is the case, how do they survive when they don’t earn any money because they don’t have a job? Are they ALL relying on the government to support them??”

This month, our Employment Participation Rate—the population 16 years and older working or seeking work—fell to 62.4%. This rate is is equal to the historically low rate of 62.4% recorded in September 2015—and, before that, the rate recorded in October 1977—9 months into Jimmy Carter’s presidency—almost 48 years ago!

Final take on these numbers: Fewer people looking for work will always bring down the unemployment rate.

Anyway, back to the point I am trying to make. On the surface, these new unemployment
rates are scary, but let’s look a little deeper and consider some other numbers.

The unemployment rate includes all types of workers—construction workers, government workers, etc. We recruiters, on the other hand, mainly place management, professional and related types of workers. That unemployment rate in May was 2.4% (this rate was .2% higher than last month’s 2.2%). Or you can look at it another way. We usually place people who have college degrees. That unemployment rate in May was 2.6% (this rate was .1% higher than last month’s 2.5%).

Now stay with me a little longer. This gets better. It’s important to understand (and none of the pundits mention this) that the unemployment rate, for many reasons, will never be 0%, no matter how good the economy is. Without boring you any more than I have already, let me add here that Milton Friedman (the renowned Nobel Prize-winning economist), is famous for the theory of the “natural rate of unemployment” (or the term he preferred, NAIRU, which is the acronym for Non-Accelerating Inflation Rate of Unemployment). Basically, this theory states that full employment presupposes an ‘unavoidable and acceptable’ unemployment rate of somewhere between 4-6% with it. Economists often settle on 5%, although the “New Normal Unemployment Rate” has been suggested to fall at 6.7%.

Nevertheless (if you will allow me to apply a ‘macro’ concept to a ‘micro’ issue), if this rate is applied to our main category of Management, Professional and Related types of potential recruits, and/or our other main category of College-Degreed potential recruits,
we are well below the 4-6% threshold for full employment…we find no unemployment! None! Zilch! A Big Goose Egg!

THE IMPORTANCE OF GDP

“The economic goal of any nation, as of any individual, is to get the greatest results with the least effort. The whole economic progress of mankind has consisted in getting more production with the same labor…Translated into national terms, this first principle means that our real objective is to maximize production. In doing this, full employment—that is, the absence of involuntary idleness—becomes a necessary by-product. But production is the end, employment merely the means. We cannot continuously have the fullest production without full employment. But we can very easily have full employment without full production.”

–Economics in One Lesson, by Henry Hazlitt, Chapter X, “The Fetish of Full Employment”

On May 29th, the real gross domestic product (GDP) decreased at an annual rate of 0.2% in the first quarter of 2025 (January, February, and March), according to the “second” estimate released by the Bureau of Economic Analysis. In the fourth quarter of 2024, real GDP increased 2.4%.

The decrease in real GDP in the first quarter primarily reflected an increase in imports, which are a subtraction in the calculation of GDP, and a decrease in government spending. These movements were partly offset by increases in investment, consumer spending, and exports.

Real GDP was revised up 0.1% from the advance estimate, reflecting an upward revision to investment that was partly offset by a downward revision to consumer spending.
Compared to the fourth quarter, the downturn in real GDP in the first quarter primarily reflected an upturn in imports, a deceleration in consumer spending, and a downturn in government spending that were partly offset by upturns in investment and exports.

Real final sales to private domestic purchasers, the sum of consumer spending and gross private fixed investment, increased 2.5% in the first quarter, revised down 0.5% from the previous estimate.

The price index for gross domestic purchases increased 3.3% in the first quarter, revised down 0.1% from the previous estimate. The personal consumption expenditures (PCE) price index increased 3.6%, the same as previously estimated. Excluding food and energy prices, the PCE price index increased 3.4%, revised down 0.1% from the previous estimate.

  • * *

Next release:
June 26, 2025, at 8:30 a.m. EDT
Gross Domestic Product (Third Estimate)
Corporate Profits (Revised Estimate)
Gross Domestic Product by Industry
1st Quarter 2025

IT IS IMPOSSIBLE FOR UNEMPLOYMENT EVER TO BE ZERO

‘Unemployment’ is an emotional ‘trigger’ word…a ‘third rail’, if you will. It conjures up negative thoughts. But it is important to realize that, while we want everyone who wants a job to have the opportunity to work, unemployment can never be zero and, in fact, can be disruptive to an economy if it gets too close to zero. Very low unemployment can actually hurt the economy by creating an upward pressure on wages which invariably leads to higher production costs and prices. This can lead to inflation. The lowest the unemployment rate has been in the US was 2.5%. That was in May and June 1953 when the economy overheated due to the Korean War. When this bubble burst, it kicked off the Recession of 1953. A healthy economy will always include some percentage of unemployment.

There are five main sources of unemployment:

  1. Cyclical (or demand-deficient) unemployment – This type of unemployment fluctuates with the business cycle. It rises during a recession and falls during the subsequent recovery. Workers who are most affected by this type of unemployment are laid off during a recession when production volumes fall, and companies use lay-offs as the easiest way to reduce costs. These workers are usually rehired, some months later, when the economy improves.
  2. Frictional unemployment – This comes from the normal turnover in the labor force. This is where new workers are entering the workforce and older workers are retiring and leaving vacancies to be filled by the new workers or those re-entering the workforce. This category includes workers who are between jobs.
  3. Structural unemployment – This happens when the skills possessed by the unemployed worker don’t match the requirements of the opening—whether those be in characteristics and skills or in location. This can come from new technology or foreign competition (e.g., foreign outsourcing). This type of unemployment usually lasts longer than frictional unemployment because retraining, and sometimes relocation, is involved. Occasionally jobs in this category can just disappear overseas.
  4. Seasonal unemployment – This happens when the workforce is affected by the climate or time of year. Construction workers and agricultural workers aren’t needed as much during the winter season because of the inclement weather. On the other hand, retail workers experience an increase in hiring shortly before, and during, the holiday season, but can be laid off shortly thereafter.
  5. Surplus unemployment – This is caused by minimum wage laws and unions. When wages are set at a higher level, unemployment can often result. Why? To keep within the same payroll budget, the company must let go of some workers to pay the remaining workers a higher salary.

Other factors influencing the unemployment rate:

  1. Length of unemployment – Some studies indicate that an important factor influencing a worker’s decision to accept a new job is directly related to the length of the unemployment benefit they are receiving. Currently, workers in most states are eligible for up to 26 weeks of benefits from the regular state-funded unemployment compensation program.

Extended Benefits are available to workers who have exhausted regular unemployment insurance benefits during periods of high unemployment. The basic Extended Benefits program provides up to 13 additional weeks of benefits when a State is experiencing high unemployment. Some States have also enacted a voluntary program to pay up to 7 additional weeks (20 weeks maximum) of Extended Benefits during periods of extremely high unemployment.

Studies suggest that additional weeks of benefits reduce the incentive of the unemployed to seek and accept less-desirable jobs.

  1. Changes in GDP – Since hiring workers takes time, the improvement in the unemployment rate usually lags the improvement in the GDP.

WHERE RECRUITERS PLACE

Now back to the issue at hand, namely the recruiting, and placing, of professionals and those with college degrees.

If you look at the past 25 years of unemployment in the May “management, professional and related” types of worker category, you will find the following rates:

May 2024 2.0%
May 2023 1.8%
May 2022 1.6%
May 2021 2.8%
May 2020 6.6%
May 2019 1.7%
May 2018 1.7%
May 2017 1.9%
May 2016 2.1%
May 2015 2.4%
May 2014 3.1%
May 2013 3.5%
May 2012 4.0%
May 2011 4.4%
May 2010 4.5%
May 2009 4.3%
May 2008 2.6%
May 2007 1.9%
May 2006 2.0%
May 2005 2.4%
May 2004 2.8%
May 2003 3.0%
May 2002 3.1%
May 2001 2.0%
May 2000 1.8%

Here are the rates, during those same time periods, for “college-degreed” workers:

May 2024 2.1%
May 2023 2.0%
May 2022 2.0%
May 2021 3.1%
May 2020 7.4%
May 2019 2.1%
May 2018 2.0%
May 2017 2.3%
May 2016 2.4%
May 2015 2.7%
May 2014 3.2%
May 2013 3.8%
May 2012 3.9%
May 2011 4.5%
May 2010 4.6%
May 2009 4.8%
May 2008 2.3%
May 2007 2.0%
May 2006 2.1%
May 2005 2.4%
May 2004 2.9%
May 2003 3.1%
May 2002 3.0%
May 2001 2.1%
May 2000 1.6%

The May 2025 rates for these two categories, 2.4% and 2.6%, respectively, are pretty low. But regardless, these unemployment numbers usually include a good number of job hoppers, job shoppers and rejects. We, on the other hand, are engaged by our client companies to find those candidates who are happy, well-appreciated, making good money and currently working and we entice them to move for even better opportunities—especially where new technologies are expanding. This will never change. And that is why, no matter the overall unemployment rate, we still need to MARKET to find the best possible job orders to work and we still need to RECRUIT to find the best possible candidates for those Job Orders.

Below are the numbers for the over 25-year old’s:

Less than H.S. diploma – Unemployment Rate

1/08 2/08 3/08 4/08 5/08 6/08 7/08 8/08 9/08 10/08 11/08 12/08
7.7% 7.4% 8.2% 7.9% 8.4% 8.9% 8.6% 9.7% 9.8% 10.4% 10.6% 10.9%

1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09
12.0% 12.6% 13.3% 14.8% 15.5% 15.5% 15.4% 15.6% 15.0% 15.5% 15.0% 15.3%

