TELECONFERENCE TOPICS
| #1 | March 4 | Scintillating marketing presentations using the Feature-Accomplishment-Benefit (FAB) format | ||
| #2 | March 11 | When to Stop Beating Dead Horses (Employers and Candidates) | ||
| #3 | March 18 | Techniques of the Superstars | ||
| #4 | March 25 | Questioning Techniques/and Responses to selected questions | ||
| #5 | April 1 | The Concept of Inverted Cones – the natural progression to become a “Power Broker” | ||
| #6 | April 8 | Sales Linkage – a quick way to make a non-adversarial presentation and to determine if objections are real or imagined | ||
| #7 | April 15 | Closing, Closes and the Closing Room | ||
| #8 | April 22 | How to wisely use the INTERNET, with Internet Guru, Kevin Franks | ||
| #9 | April 29 | The Tough Questions/and Answers to exam questions from Training Manual, Module One | ||
| #10 | May 6 | Establishing Elegant Rapport through Elegant Communications | ||
| #11 | May 13 | The Qualifier Position Profile (Job Order) | ||
| #12 | May 20 | The Eight Point Candidate Prep | ||
| #13 | May 27 | Using the Best of Social Networking, with Internet Guru, Kevin Franks | ||
| #14 | June 3 | 2009…a year to emphasize ‘Adapatability’ | ||
| #15 | June 10 | Negotiation Techniques for the Tenured Recruiter | ||
| #16 | June 17 | Planning and Organization, Part I | ||
| #17 | June 24 | Planning and Organization, Part II | ||
| #18 | July 1 | Goal Setting with Yearly, Quarterly, Monthly, Weekly and Daily Goals | ||
| #19 | July 8 | The Recruiter – What we do for a living | ||
| #20 | July 15 | A Day in the Life of…Pete Trombetti | ||
| #21 | July 22 | The Interview | ||
| #22 | July 29 | Motivation | ||
| #23 | August 5 | Dealing with Objections | ||
| #24 | August 12 | The Resume Defrocked | ||
| #25 | August 19 | Clearing the Fee—Alternatives | ||
| #26 | August 26 | The Key Account Visit | ||
| #27 | September 2 | Education, Mind Set and the Presentation | ||
| #28 | September 9 | Recruiting the Candidate | ||
| #29 | September 16 | Retainer vs. Contingency Recruitment | ||
| #30 | September 23 | The Matching Call (The POEJO) | ||
| #31 | September 30 | Marketing – Revisited | ||
| #32 | October 7 | Concentrated Execution – The Essential Traits | ||
| #33 | October 14 | 8D + S + N = P | ||
| #34 | October 21 | What to look for in an Applicant Tracking System (ATS) with Todd Bossler | ||
| #35 | October 28 | Robocruiter and the Total Account Executive | ||
| #36 | November 4 | Your Desk as a Manufacturing Plant | ||
| #37 | November 11 | How to Acquire the Right Attitude | ||
| #38 | November 18 | “The Simple Brilliance of…” – An Overview | ||
| #39 | November 25 | The QRG | ||
| #40 | December 2 | The Daily Planner | ||
| #41 | December 9 | The Marshall Plan “Flow Chart” | ||
| #42 | December 16 | Goal Setting for 2010 | ||
| #43 | December 23 | The Classics Series – a recap |
RECESSION OVER
