Bob Marshall’s September 2022 BLS Analysis for Recruiters; 10/7/22
September BLS Preface
TBMG Coaching Updates and Product News:
The New 2022 Elite Recruiter Masterclass (ERM) Training Program
Introducing the Elite Recruiter Masterclass, the online course you’ve been searching for is now open!
Wouldn’t it be great if you could break away from the daily recruiting grind and work only with the jobs and candidates that you know will make you money? No need to imagine it anymore because we have made it real for you. We are excited to share with you my Elite Recruiter Masterclass which is now open for enrollment—and is engineered to answer the needs of professional recruiters just like you!
The 2022 Elite Recruiter Masterclass offering my most comprehensive training to help you reach new levels of success in your recruiting career. Including how to find and retain the best clients and candidates as well as understanding how to spot the best job orders. Make this year you’re best ever by signing up today! Enroll today by opening this hyperlink:
WHY A COACH?
In the opinion of ex-Dallas Cowboys football coach Tom Landry who coached from 1960-1988, “A coach is someone who tells you what you don’t want to hear, who has you see what you don’t want to see, so you can be who you have always known you could be.”
Football legend, Vince Lombardi said it best, “Some people try to find things in this game that don’t exist, but football is only two things – blocking and tackling.” It doesn’t sound very sexy, but it is what it is. Likewise, Recruitment is only two things – marketing and recruiting. It’s as simple as that. Don’t try to over-think this thing. It reminds me of the old saying that you shouldn’t try to put lipstick on a pig…it doesn’t work, and it annoys the pig!
Daily we have the ability to learn great lessons. And one of the primary ones is to not deviate from your strengths. There are many ways to be successful at what you do as long as you rely on your strengths! No matter what fancy alternatives are presented to you to replace picking up the phone and speaking into it, the ‘classic’ direct marketing call wins every time. The Classics are the classics for a reason. They have worked in the past, are working in the present and will continue to work in the future. Follow the classics to top production! When you are ready, choose one of the coaching plans below:
3-month, Platinum Plan
This is a 3-month commitment plan. In this plan, I will put in place all of the tools that you will need to become a profitable recruiter. My five major products (training manual, daily planner, QRG, forms and the ‘Classics’ audio series) are included in this selection. We will have a meeting, up to one hour, once per week and I will be available to continually work with you and answer your questions on a weekly, basis. Admission into the Illuminati Think Tank series is included, with access to select recordings.
1-month, Gold Plan
This is a month-to-month plan. In this plan, I will be available to you for four hours to be parceled out as you choose during a 4-week period. Admission into the Illuminati Think Tank series is included.
Every other week, Silver Plan
This is a month-to-month plan. In this plan, I will be available to you for 2 separate meetings, up to one hour, to be parceled out every other week to be used within a 4-week period. Admission into the Illuminati Think Tank series is included.
Our new TBMG Training Program:
Preface
Many of you continue to correspond with me about these monthly BLS analyses and have asked if it is OK to use them in your presentations. The answer is, of course, yes! That is why I spend the time to assemble this information. I would encourage any of you who have that desire to weave any of the information I have printed below into your presentations. I write these analyses for the benefit of our recruitment industry in general and for the members of my distribution list in particular. So, use this info as you deem appropriate.
I also write these monthly BLS analyses to not only counterbalance the negative/incorrect press reporting of our general economic state but, more than that, to remind all of my recruitment readers that, at the level we work, there is no unemployment and so we must recruit to find the candidates our client companies so desperately need!
So, to my recruiter colleagues, get out there and do what your name implies…RECRUIT! When your client companies have unique and difficult positions to fill, they need you. When they are being picky, they need you. When they are longing for more production from fewer employees, they need you. Go fill those needs. These should be the halcyon days in the recruitment arena!
Finally, always remember that we are not in an HR business, but in a ‘circumventing the time factor in the hiring sequence’ business—and adding value to our client companies.
The *NEW* ADP National Employment Report: Private sector Employment Increased by 208,000 Jobs in September; Annual pay was Up 7.8%
ROSELAND, N.J. – October 5, 2022
Private sector employment increased by 208,000 jobs in September and annual pay was up 7.8% year-over-year, according to the September ADP® National Employment Report TM produced by the ADP Research Institute® in collaboration with the Stanford Digital Economy Lab (“Stanford Lab”).
The jobs report and pay insights use ADP’s fine-grained anonymized and aggregated payroll data of over 25,000,000 U.S. employees to provide a representative picture of the labor market.
The report details the current month’s total private employment change, and weekly job data from the previous month. ADP’s pay measure uniquely captures the earnings of a cohort of almost 10,000,000 employees over a 12-month period.
“We are continuing to see steady job gains,” said Nela Richardson, chief economist, ADP. “While job stayers saw a pay increase, annual pay growth for job changers in September is down from August.”
JOBS REPORT
Job growth picked up in September Businesses created 208,000 jobs in September, up from a revised 185,000 in August, as schools reopened, and pandemic concerns receded. But while job growth is stable, it remains below the recent 3-month average.
Change in U.S. Private Employment: +208,000
* Small establishments: 58,000
1-19 employees 45,000
20-49 employees 13,000
*Medium establishments: 90,000
50-249 employees 61,000
250-499 employees 29,000
*Large establishments: 60,000
500+ employees 60,000
Change by Industry Sector
*Goods-producing: <-23,000>
A. Natural resources/mining <-16,000>
B. Construction 0
C. Manufacturing <-13,000>
*Service-providing: 237,000
A. Trade/transportation/utilities 147,000
B. Information <-19,000>
C. Financial activities <-16,000>
D. Professional/business services 57,000
E. Education/health services 38,000
F. Leisure/hospitality 31,000
G. Other services <-1,000>
Change by U.S. Regions
*Northeast: 23,000
New England 4,000
Middle Atlantic 19,000
*Midwest: <-7,000>
East North Central 24,000
West North Central <-31,000>
*South: 76,000
South Atlantic 33,000
East South Central 24,000
West South Central 19,000
*West: 40,000
Mountain 37,000
Pacific 3,000
Bottom-line: To my audience of recruiters, always remember this: Our ‘bread and butter’, especially on the contingency side of the house, has historically been, and continues to be, small and medium-sized client companies. Along with the large companies, these companies need to be in included in your niche!
PAY INSIGHTS
Job changers lost momentum in September
Job changers, who have been notching double-digit, year-over-year gains since the summer of 2021, lost momentum in September.
Their annual pay rose 15.7%, down from a revised 16.2% gain in August. It’s the biggest deceleration in the 3-year history of our data.
For job stayers, annual pay rose 7.8% in September from a year ago, up from a revised 7.7% in August.
Median Change in Annual Pay (ADP matched person sample)
· Job-Stayers 7.8%
· Job-Changers 15.7%
Median Change in Annual Pay for Job-Stayers by Industry Sector
· Goods-producing:
Natural resources/mining 8.0%
Construction 7.0%
Manufacturing 7.8%
· Service-providing:
Trade/transportation/utilities 8.6%
Information 7.6%
Financial activities 7.7%
Professional/business services 6.9%
Education/health services 7.2%
Leisure/hospitality 11.9%
Other services 6.9%
Median Change in Annual Pay for Job-Stayers by Firm Size
· Small firms:
1-19 employees 5.6%
20-49 employees 7.4%
· Medium firms:
50-249 employees 8.1%
250-499 employees 8.0%
· Large firms:
500+ employees 8.5%
The October 2022 ADP National Employment Report will be released at 8:15 a.m. ET on November 2, 2022.
Job Openings and Labor Turnover Summary – August 2022
October 4, 2022
The number of job openings decreased to 10,100,000 on the last business day of August, the U.S. Bureau of Labor Statistics reported today. Hires and total separations were little changed at 6,300,000 and 6,000,000, respectively. Within separations, quits (4,200,000) and layoffs and discharges (1,500,000) were little changed. This release includes estimates of the number and rate of job openings, hires, and separations for the total nonfarm sector, by industry, and by establishment size class.
Job Openings
On the last business day of August, the number and rate of job openings decreased to 10,100,000 (-1,100,000) and 6.2%, respectively. The largest decreases in job openings were in health care and social assistance (-236,000), other services (-183,000), and retail trade (-143,000).
Hires
In August, the number of hires was little changed at 6,300,000, and the rate was unchanged at 4.1%. Hires decreased in federal government (-8,000).
Separations
Total separations includes quits, layoffs and discharges, and other separations. Quits are generally voluntary separations initiated by the employee. Therefore, the quits rate can serve as a measure of workers’ willingness or ability to leave jobs. Layoffs and discharges are involuntary separations initiated by the employer. Other separations includes separations due to retirement, death, disability, and transfers to other locations of the same firm.
In August, the number and rate of total separations were little changed at 6,000,000 and 3.9%, respectively. Total separations increased in accommodation and food services (+175,000).
In August, the number of quits was little changed at 4.2 million, and the rate was unchanged at 2.7%. Quits increased in accommodation and food services (+119,000) but decreased in professional and business services (-94,000).
In August, the number and rate of layoffs and discharges were little changed at 1,500,000 and 1.0%, respectively. Layoffs and discharges were little changed in all industries.
The number of other separations was little changed in August at 358,000. Other separations decreased in information (-6,000) and in federal government (-3,000).
Establishment Size Class
In August, the job openings rate decreased in all establishment size classes except those with 9 or less employees, which changed little. Both the layoffs and discharges rate and the total separations rate decreased in establishments with 250 to 999 employees. The quits rate increased in establishments with 1,000 to 4,999 employees.
____________
The Job Openings and Labor Turnover Survey estimates for September 2022 are scheduled to be released on Tuesday, November 1, 2022, at 10:00 a.m. (ET).
As we recruiters know that 10,100,000 number only represents 20% of the jobs currently available in the marketplace. The other 80% of job openings are unpublished and are filled through networking or word of mouth or by using a RECRUITER. So, those 10,100,000 published job openings now become a total of 50,500,000 published AND hidden job orders.
Online Labor Demand Falls in August
September 22, 2022
The Conference Board®−Emsi Burning Glass® Help Wanted OnLine® (HWOL) Index decreased in August and now stands at 169.2 (July 2018=100), down from 170.6 in July. The 0.8% decrease between July and August follows a 1.8% increase between June and July. Overall, the Index is up 4.8% from a year ago.
The Conference Board®-Emsi Burning Glass® Help Wanted OnLine® (HWOL) Index measures the change in advertised online job vacancies over time, reflecting monthly trends in employment opportunities across the US. The Help Wanted OnLine® Index is produced in collaboration with Emsi Burning Glass, the global pioneer in real-time labor market data and analysis. This recent collaboration enhances the Help Wanted OnLine® program by providing additional insights into important labor market trends.
PROGRAM NOTES
Prior to 2020, The Conference Board constructed the HWOL Index based solely on online job ads over time. Using a methodology designed to reduce non-economic volatility contributed by online job sources, the HWOL Index served an effective measure of changes in labor demand over time.
Beginning January 2020, the HWOL Index was refined as an estimate of change in job openings (based on BLS JOLTS), using a series of econometric models which incorporate job ads with other macroeconomic indicators such as employment and aggregate hours worked. By adopting a modeled approach which combines other data sources with data on online job ads, the HWOL Index more accurately tracks important movements in the labor market.
The Conference Board®-Emsi Burning Glass® Help Wanted OnLine® (HWOL) Index measures changes over time in advertised online job vacancies, reflecting monthly trends in employment opportunities across the US. The HWOL Data Series aggregates the total number of ads available by month from the HWOL universe of online job ads. Ads in the HWOL universe are collected in real-time from over 50,000 online job domains including traditional job boards, corporate boards, social media sites, and smaller job sites that serve niche markets and smaller geographic areas.
Like The Conference Board’s long-running Help Wanted Advertising Index of print ads (which was published for over 55 years and discontinued in July 2008), Help Wanted OnLine® measures help wanted advertising, i.e., labor demand. The HWOL Data Series began in May 2005 and was revised in December 2018. With the December 2018 revision, The Conference Board released the HWOL Index, improving upon the HWOL Data Series’ ability to assess local labor market trends by reducing volatility and non-economic noise and improving correlation with local labor market conditions.
In 2019, the Help Wanted OnLine® program partnered with Emsi Burning Glass, the new sole provider of online job ad data for HWOL. With the partnership, the HWOL Data Series has been revised historically to reflect a new universe and methodology of online job advertisements and therefore cannot be used in conjunction with the pre-revised HWOL Data Series. The HWOL Data Series begins in January 2015 and the HWOL Index begins in December 2005. HWOL Index values prior to 2020 are based on job ads collected by CEB, Inc.
Those using this data are urged to review the information on the database and methodology available on The Conference Board website and contact us with questions and comments.
About The Conference Board
The Conference Board is the member-driven think tank that delivers trusted insights for what’s ahead. Founded in 1916, we are a non-partisan, not-for-profit entity holding 501 (c) (3) tax-exempt status in the United States.
About Emsi Burning Glass
Emsi Burning Glass is the world’s leading authority on job skills, workforce talent, and labor market dynamics, providing expertise that empowers businesses, education providers, and governments to find the skills and talent they need and enables workers to unlock new career opportunities. Headquartered in Boston, Massachusetts, and Moscow, Idaho, Emsi Burning Glass is active in more than 30 countries and has offices in the United Kingdom, Italy, New Zealand, and India. The company is backed by global private equity leader KKR.
The next release for September 2022 is Wednesday, October 12, 2022, at 10 AM
U-6 Update
In September 2022, the regular unemployment rate edged down to 3.5% and the broader U-6 measure fell to 6.7%.
The above 6.7% is referred to as the U-6 unemployment rate (found in the monthly BLS Employment Situation Summary, Table A-15; Table A-12 in 2008 and before). It counts not only people without work seeking full-time employment (the more familiar U-3 rate), but also counts “marginally attached workers and those working part-time for economic reasons.” Note that some of these part-time workers counted as employed by U-3 could be working as little as an hour a week. And the “marginally attached workers” include those who have gotten discouraged and stopped looking, but still want to work. The age considered for this calculation is 16 years and over.
Here is a look at the September U-6 numbers for the previous 19 years:
September 2021 8.5%
September 2020 12.8%
September 2019 6.9%
September 2018 7.5%
September 2017 8.3%
September 2016 9.7%
September 2015 10.0%
September 2014 11.7%
September 2013 13.6%
September 2012 14.7%
September 2011 16.4%
September 2010 17.1%
September 2009 17.0%
September 2008 11.2%
September 2007 8.4%
September 2006 8.0%
September 2005 9.0%
September 2004 9.4%
September 2003 10.4%
The September 2022 BLS Analysis
Total nonfarm payroll employment increased by 263,000 in September and the unemployment rate edged down to 3.5%, the U.S. Bureau of Labor Statistics reported today. Notable job gains occurred in leisure and hospitality and in health care.
The change in total nonfarm payroll employment for July was revised up by 11,000, from +526,000 to +537,000, and the change for August remained at +315,000. After revision, employment gains in July and August combined were 11,000 higher than previously reported. (Monthly revisions result from additional reports received from businesses and government agencies since the last published estimates and from the recalculation of seasonal factors).
The unemployment rate is also published by the BLS. That rate is found by dividing the number of unemployed by the total civilian labor force. On October 7th, 2022, the BLS published the most recent unemployment rate for September 2022 of 3.5% (actually, it is 3.493% down .0157% from 3.650% in August.
The unemployment rate was determined by dividing the unemployed of 5,753,000 (–down from the month before by 261,000—since September 2021, this number has decreased by 1,913,000) by the total civilian labor force of 164,689,000 (down by 57,000 from August 2022). Since September 2021, our total civilian labor force has increased by 3,218,000 workers.
(The continuing ‘Strange BLS Math’ saga—after a detour in December 2016 when the BLS {for the first time in years} DECREASED the total Civilian Noninstitutional Population—this month the BLS increased this total to 264,356,000. This is an increase of 172,000 from last month’s increase of 172,000. In one year, this population has increased by 2,590,000. For the last 3 years the Civilian Noninstitutional Population has increased each month—except in December 2016, December 2018, December 2019, & December 2020—by…)
Up from August 2022 | by | 172,000 |
Up from July 2022 | by | 172,000 |
Up from June 2022 | by | 177,000 |
Up from May 2022 | by | 156,000 |
Up from April 2022 | by | 120,000 |
Up from March 2022 | by | 115,000 |
Up from February 2022 | by | 120,000 |
Up from January 2022 | by | 122,000 |
Up from December 2021 | by | 1,066,000 |
Up from November 2021 | by | 107,000 |
Up from October 2021 | by | 121,000 |
Up from September 2021 | by | 142,000 |
Up from August 2021 | by | 155,000 |
Up from July 2021 | by | 142,000 |
Up from June 2021 | by | 131,000 |
Up from May 2021 | by | 128,000 |
Up from April 2021 | by | 107,000 |
Up from March 2021 | by | 100,000 |
Up from February 2021 | by | 85,000 |
Up from January 2021 | by | 67,000 |
Down from December 2020 | by | 379,000 |
Up from November 2020 | by | 145,000 |
Up from October 2020 | by | 160,000 |
Up from September 2020 | by | 183,000 |
Up from August 2020 | by | 184,000 |
Up from July 2020 | by | 185,000 |
Up from June 2020 | by | 169,000 |
Up from May 2020 | by | 157,000 |
Up from April 2020 | by | 151,000 |
Up from March 2020 | by | 138,000 |
Up from February 2020 | by | 130,000 |
Up from January 2020 | by | 126,000 |
Down from December 2019 | by | 679,000 |
Up from November 2019 | by | 161,000 |
Up from October 2019 | by | 175,000 |
Up from September 2019 | by | 207,000 |
Subtract the ‘civilian labor force’ from the ‘civilian noninstitutional population’) and you get 99,667,000 ‘Not in Labor Force’—up by 229,000 from last month’s 99,438,000. In one year, this NILF population has decreased by 627,000. The government tells us that most of these NILFs got discouraged and just gave up looking for a job. My monthly recurring question is: “If that is the case, how do they survive when they don’t earn any money because they don’t have a job? Are they ALL relying on the government to support them??”
This month, our Employment Participation Rate—the population 16 years and older working or seeking work—fell to 62.3%. This rate .1% lower is the same as the historically low rate of 62.4% recorded in September 2015—and, before that, the rate recorded in October 1977—9 months into Jimmy Carter’s presidency—almost 40 years ago!
Final take on these numbers: Fewer people looking for work will always bring down the unemployment rate.
Anyway, back to the point I am trying to make. On the surface, these new unemployment rates are scary, but let’s look a little deeper and consider some other numbers.
The unemployment rate includes all types of workers—construction workers, government workers, etc. We recruiters, on the other hand, mainly place management, professional and related types of workers. That unemployment rate in September was 1.8% (this rate was .6% lower last month’s 2.4%). Or you can look at it another way. We usually place people who have college degrees. That unemployment rate in September was1.8% (this rate was .1% lower than last month’s 1.9%).
Now stay with me a little longer. This gets better. It’s important to understand (and none of the pundits mention this) that the unemployment rate, for many reasons, will never be 0%, no matter how good the economy is. Without boring you any more than I have already, let me add here that Milton Friedman (the renowned Nobel Prize-winning economist), is famous for the theory of the “natural rate of unemployment” (or the term he preferred, NAIRU, which is the acronym for Non-Accelerating Inflation Rate of Unemployment). Basically, this theory states that full employment presupposes an ‘unavoidable and acceptable’ unemployment rate of somewhere between 4-6% with it. Economists often settle on 5%, although the “New Normal Unemployment Rate” has been suggested to fall at 6.7%.
Nevertheless (if you will allow me to apply a ‘macro’ concept to a ‘micro’ issue), if this rate is applied to our main category of Management, Professional and Related types of potential recruits, and/or our other main category of College-Degreed potential recruits, because of the COVID-19 shutdown, we are not that far above the 4-6% threshold for full employment…and that will change as soon as we all return to work!
THE IMPORTANCE OF GDP
“The economic goal of any nation, as of any individual, is to get the greatest results with the least effort. The whole economic progress of mankind has consisted in getting more production with the same labor…Translated into national terms, this first principle means that our real objective is to maximize production. In doing this, full employment—that is, the absence of involuntary idleness—becomes a necessary by-product. But production is the end, employment merely the means. We cannot continuously have the fullest production without full employment. But we can very easily have full employment without full production.”
–Economics in One Lesson, by Henry Hazlitt, Chapter X, “The Fetish of Full Employment”
On September 29th, the real gross domestic product (GDP) decreased at an annual rate of 0.6% in the second quarter of 2022, according to the “third” estimate released by the Bureau of Economic Analysis, following a decrease of 1.6% in the first quarter. The second quarter decrease was the same as previously estimated in the “second” estimate released in August. The smaller decrease in the second quarter, compared to the first quarter, reflected an upturn in exports and an acceleration in consumer spending.
Profits increased 4.6% at a quarterly rate in the second quarter after increasing 0.1% in the first quarter.
Private goods-producing industries decreased 10.4%, private services producing industries increased 2.0% and government decreased 0.2%. Overall, 9 of 22 industry groups contributed to the second-quarter decline in real GDP.
Next release, October 27, 2022, at 8:30 a.m. EDT
Gross Domestic Product, Third Quarter 2022 (Advance Estimate)
IT IS IMPOSSIBLE FOR UNEMPLOYMENT EVER TO BE ZERO
‘Unemployment’ is an emotional ‘trigger’ word…a ‘third rail’, if you will. It conjures up negative thoughts. But it is important to realize that, while we want everyone who wants a job to have the opportunity to work, unemployment can never be zero and, in fact, can be disruptive to an economy if it gets too close to zero. Very low unemployment can actually hurt the economy by creating an upward pressure on wages which invariably leads to higher production costs and prices. This can lead to inflation. The lowest the unemployment rate has been in the US was 2.5%. That was in May and June 1953 when the economy overheated due to the Korean War. When this bubble burst, it kicked off the Recession of 1953. A healthy economy will always include some percentage of unemployment.
There are five main sources of unemployment:
1. Cyclical (or demand-deficient) unemployment – This type of unemployment fluctuates with the business cycle. It rises during a recession and falls during the subsequent recovery. Workers who are most affected by this type of unemployment are laid off during a recession when production volumes fall, and companies use lay-offs as the easiest way to reduce costs. These workers are usually rehired, some months later, when the economy improves.
2. Frictional unemployment – This comes from the normal turnover in the labor force. This is where new workers are entering the workforce and older workers are retiring and leaving vacancies to be filled by the new workers or those re-entering the workforce. This category includes workers who are between jobs.
3. Structural unemployment – This happens when the skills possessed by the unemployed worker don’t match the requirements of the opening—whether those be in characteristics and skills or in location. This can come from new technology or foreign competition (e.g., foreign outsourcing). This type of unemployment usually lasts longer than frictional unemployment because retraining, and sometimes relocation, is involved. Occasionally jobs in this category can just disappear overseas.
4. Seasonal unemployment – This happens when the workforce is affected by the climate or time of year. Construction workers and agricultural workers aren’t needed as much during the winter season because of the inclement weather. On the other hand, retail workers experience an increase in hiring shortly before, and during, the holiday season, but can be laid off shortly thereafter.
5. Surplus unemployment – This is caused by minimum wage laws and unions. When wages are set at a higher level, unemployment can often result. Why? To keep within the same payroll budget, the company must let go of some workers to pay the remaining workers a higher salary.
Other factors influencing the unemployment rate:
1. Length of unemployment – Some studies indicate that an important factor influencing a worker’s decision to accept a new job is directly related to the length of the unemployment benefit they are receiving.
Currently, workers in most states are eligible for up to 26 weeks of benefits from the regular state-funded unemployment compensation program, although seven states provide fewer weeks and one provides more. Extended Benefits (EB) have triggered on in 14 states plus the District of Columbia and the Virgin Islands. Additional weeks of federal benefits are also available through September 6, 2021.
Studies suggest that additional weeks of benefits reduce the incentive of the unemployed to seek and accept less-desirable jobs.
2. Changes in GDP – Since hiring workers takes time, the improvement in the unemployment rate usually lags the improvement in the GDP.
WHERE RECRUITERS PLACE
Now back to the issue at hand, namely the recruiting, and placing, of professionals and those with college degrees.
If you look at the past 22 years of unemployment in the September “management, professional and related” types of worker category, you will find the following rates:
September 2021 2.4%
September 2020 4.5%
September 2019 1.9%
September 2018 2.0%
September 2017 2.3%
September 2016 2.7%
September 2015 2.4%
September 2014 2.8%
September 2013 3.5%
September 2012 3.9%
September 2011 4.4%
September 2010 4.4%
September 2009 5.2%
September 2008 2.8%
September 2007 2.1%
September 2006 2.1%
September 2005 2.3%
September 2004 2.5%
September 2003 3.2%
September 2002 3.3%
September 2001 2.4%
September 2000 1.8%
Here are the rates, during those same time periods, for “college-degreed” workers:
September 2021 2.5%
September 2020 4.7%
September 2019 2.0%
September 2018 2.0%
September 2017 2.2%
September 2016 2.5%
September 2015 2.5%
September 2014 2.9%
September 2013 3.7%
September 2012 4.0%
September 2011 4.2%
September 2010 4.5%
September 2009 4.8%
September 2008 2.6%
September 2007 2.0%
September 2006 2.0%
September 2005 2.3%
September 2004 2.6%
September 2003 3.2%
September 2002 2.9%
September 2001 2.5%
September 2000 1.9%
The September 2022 rates for these two categories, 1.8% and 1.8%, respectively, are pretty low. But regardless, these unemployment numbers usually include a good number of job hoppers, job shoppers and rejects. We, on the other hand, are engaged by our client companies to find those candidates who are happy, well-appreciated, making good money and currently working and we entice them to move for even better opportunities—especially where new technologies are expanding. This will never change. And that is why, no matter the overall unemployment rate, we still need to MARKET to find the best possible job orders to work and we still need to RECRUIT to find the best possible candidates for those Job Orders.
Below are the numbers for the over 25-year old’s:
Less than H.S. diploma – Unemployment Rate
1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 |
7.7% | 7.4% | 8.2% | 7.9% | 8.4% | 8.9% | 8.6% | 9.7% | 9.8% | 10.4% | 10.6% | 10.9% |
1/09 | 2/09 | 3/09 | 4/09 | 5/09 | 6/09 | 7/09 | 8/09 | 9/09 | 10/09 | 11/09 | 12/09 |
12.0% | 12.6% | 13.3% | 14.8% | 15.5% | 15.5% | 15.4% | 15.6% | 15.0% | 15.5% | 15.0% | 15.3% |
1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 11/10 | 12/10 |
15.2% | 15.6% | 14.5% | 14.7% | 15.0% | 14.1% | 13.8% | 14.0% | 15.4% | 15.3% | 15.7% | 15.3% |
1/11 | 2/11 | 3/11 | 4/11 | 5/11 | 6/11 | 7/11 | 8/11 | 9/11 | 10/11 | 11/11 | 12/11 |
14.2% | 13.9% | 13.7% | 14.6% | 14.7% | 14.3% | 15.0% | 14.3% | 14.0% | 13.8% | 13.2% | 13.8% |
1/12 | 2/12 | 3/12 | 4/12 | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 |
13.1% | 12.9% | 12.6% | 12.5% | 13.0% | 12.6% | 12.7% | 12.0% | 11.3% | 12.2% | 12.2% | 11.7% |
1/13 | 2/13 | 3/13 | 4/13 | 5/13 | 6/13 | 7/13 | 8/13 | 9/13 | 10/13 | 11/13 | 12/13 |
12.0% | 11.2% | 11.1% | 11.6% | 11.1% | 10.7% | 11.0% | 11.3% | 10.3% | 10.9% | 10.8% | 9.8% |
1/14 | 2/14 | 3/14 | 4/14 | 5/14 | 6/14 | 7/14 | 8/14 | 9/14 | 10/14 | 11/14 | 12/14 |
9.6% | 9.8% | 9.6% | 8.9% | 9.1% | 9.1% | 9.6% | 9.1% | 8.4% | 7.9% | 8.5% | 8.8% |
1/15 | 2/15 | 3/15 | 4/15 | 5/15 | 6/15 | 7/15 | 8/15 | 9/15 | 10/15 | 11/15 | 12/15 |
8.5% | 8.4% | 8.6% | 8.6% | 8.6% | 8.2% | 8.3% | 7.7% | 7.7% | 7.3% | 6.8% | 6.7% |
1/16 | 2/16 | 3/16 | 4/16 | 5/16 | 6/16 | 7/16 | 8/16 | 9/16 | 10/16 | 11/16 | 12/16 |
7.4% | 7.3% | 7.4% | 7.5% | 7.1% | 7.5% | 6.3% | 7.2% | 8.5% | 7.3% | 7.9% | 7.9% |
1/17 | 2/17 | 3/17 | 4/17 | 5/17 | 6/17 | 7/17 | 8/17 | 9/17 | 10/17 | 11/17 | 12/17 |
7.3% | 7.9% | 6.8% | 6.5% | 6.1% | 6.4% | 6.9% | 6.0% | 6.5% | 5.7% | 5.2% | 6.3% |
1/18 | 2/18 | 3/18 | 4/18 | 5/18 | 6/18 | 7/18 | 8/18 | 9/18 | 10/18 | 11/18 | 12/18 |
5.4% | 5.7% | 5.5% | 5.9% | 5.4% | 5.5% | 5.1% | 5.7% | 5.5% | 6.0% | 5.6% | 5.8% |
1/19 | 2/19 | 3/19 | 4/19 | 5/19 | 6/19 | 7/19 | 8/19 | 9/19 | 10/19 | 11/19 | 12/19 |
5.7% | 5.3% | 5.9% | 5.4% | 5.4% | 5.3% | 5.1% | 5.4% | 4.8% | 5.6% | 5.3% | 5.2% |
1/20 | 2/20 | 3/20 | 4/20 | 5/20 | 6/20 | 7/20 | 8/20 | 9/20 | 10/20 | 11/20 | 12/20 |
5.5% | 5.7% | 6.8% | 21.2% | 19.9% | 16.6% | 15.4% | 12.6% | 10.7% | 9.9% | 9.2% | 9.8% |
1/21 | 2/21 | 3/21 | 4/21 | 5/21 | 6/21 | 7/21 | 8/21 | 9/21 | 10/21 | 11/21 | 12/21 |
9.1% | 10.1% | 8.2% | 9.3% | 9.1% | 10.2% | 9.5% | 7.8% | 7.9% | 7.4% | 5.7% | 5.2% |
1/22 | 2/22 | 3/22 | 4/22 | 5/22 | 6/22 | 7/22 | 8/22 | 9/22 | 10/22 | 11/22 | 12/22 |
