Bob Marshall’s October 2022 BLS Analysis for Recruiters;
11/4/22
October BLS Preface
TBMG Coaching Updates and Product News:
Black Friday Starts Now
Early Access to Savings!
First Hour Free
On ALL Three
Coaching Plans
(Contact us directly for details)
WHY A COACH?
In the opinion of ex-Dallas Cowboys football coach Tom Landry who coached from 1960-1988, “A coach is someone who tells you what you don’t want to hear, who has you see what you don’t want to see, so you can be who you have always known you could be.”
Football legend, Vince Lombardi said it best, “Some people try to find things in this game that don’t exist, but football is only two things – blocking and tackling.” It doesn’t sound very sexy, but it is what it is. Likewise, Recruitment is only two things – marketing and recruiting. It’s as simple as that. Don’t try to over-think this thing. It reminds me of the old saying that you shouldn’t try to put lipstick on a pig…it doesn’t work, and it annoys the pig!
Daily we have the ability to learn great lessons. And one of the primary ones is to not deviate from your strengths. There are many ways to be successful at what you do as long as you rely on your strengths! No matter what fancy alternatives are presented to you to replace picking up the phone and speaking into it, the ‘classic’ direct marketing call wins every time. The Classics are the classics for a reason. They have worked in the past, are working in the present and will continue to work in the future. Follow the classics to top production! When you are ready, choose one of the coaching plans below:
3-month, Platinum Plan
This is a 3-month commitment plan. In this plan, I will put in place all of the tools that you will need to become a profitable recruiter. My five major products (training manual, daily planner, QRG, forms and the ‘Classics’ audio series) are included in this selection. We will have a meeting, up to one hour, once per week and I will be available to continually work with you and answer your questions on a weekly, basis. Admission into the Illuminati Think Tank series is included, with access to select recordings.
1-month, Gold Plan
This is a month-to-month plan. In this plan, I will be available to you for four hours to be parceled out as you choose during a 4-week period. Admission into the Illuminati Think Tank series is included.
Every other week, Silver Plan
This is a month-to-month plan. In this plan, I will be available to you for 2 separate meetings, up to one hour, to be parceled out every other week to be used within a 4-week period. Admission into the Illuminati Think Tank series is included.
Our new TBMG Training Program:
Preface
Many of you continue to correspond with me about these monthly BLS analyses and have asked if it is OK to use them in your presentations. The answer is, of course, yes! That is why I spend the time to assemble this information. I would encourage any of you who have that desire to weave any of the information I have printed below into your presentations. I write these analyses for the benefit of our recruitment industry in general and for the members of my distribution list in particular. So, use this info as you deem appropriate.
I also write these monthly BLS analyses to not only counterbalance the negative/incorrect press reporting of our general economic state but, more than that, to remind all of my recruitment readers that, at the level we work, there is no unemployment and so we must recruit to find the candidates our client companies so desperately need!
So, to my recruiter colleagues, get out there and do what your name implies…RECRUIT! When your client companies have unique and difficult positions to fill, they need you. When they are being picky, they need you. When they are longing for more production from fewer employees, they need you. Go fill those needs. These should be the halcyon days in the recruitment arena!
Finally, always remember that we are not in an HR business, but in a ‘circumventing the time factor in the hiring sequence’ business—and adding value to our client companies.
Workers’ Job Engagement Declines, Not Related to Work Location: The Conference Board
Daily News, October 19, 2022
Nearly a third of workers report decreased job engagement — the commitment and connection they feel to their work — but the shift to remote work spurred by the pandemic may not be the cause, according to The Conference Board’s survey.
The survey found that work location — on-site, remote or a hybrid blend of the two — has no impact on self-reported engagement levels.
However, some people feel decreased engagement more than others. Women, millennials and individual contributors report lower engagement than men, older generations and executives.
In September, The Conference Board survey polled more than 1,600 individuals — predominantly office workers — and found that respondents weighed in on workplace culture, work location, compensation and benefits.
“Many workers have reevaluated their priorities since the beginning of 2020 at the outset of Covid,” said Robin Erickson, Ph.D., VP of human capital at The Conference Board. “Employees are not only demanding to retain the flexibility they gained from being required to work remotely, but they expect genuine and transparent communications to continue from their leaders as well.”
But even with lower levels of self-reported engagement, 82% say their level of effort remains the same or higher.
According to The Conference Board, more workers want to quit, but few have plans of actually doing so. Workers’ intent to stay at their jobs decreased by 37% in the last six months, but only 12% are actively planning to leave. Meanwhile, about 29% of workers are reconsidering their plans to quit due to the imminent recession.
Overall, the survey found that engagement levels decreased for all workers regardless of work location or schedule. However, most respondents report that having a caring, empathetic leader increased in importance to hybrid workers.
“While these results show that a likely recession may slow some of the high turnovers we’ve been seeing, engagement is eroding for many of those who remain,” said Rebecca Ray, Ph.D., executive vice president of human capital at The Conference Board. “For businesses to truly thrive, they should focus on improving employee engagement, no matter the employee’s work location or schedule.”
ADP National Employment Report: Private Sector Employment Increased by 239,000 Jobs in October; Annual Pay was Up 7.7%
ROSELAND, N.J. – November 2, 2022
Private sector employment increased by 239,000 jobs in October and annual pay was up 7.7% year-over-year, according to the October ADP® National Employment Report TM produced by the ADP Research Institute® in collaboration with the Stanford Digital Economy Lab (“Stanford Lab”).
The jobs report and pay insights use ADP’s fine-grained anonymized and aggregated payroll data of over 25,000,000 U.S. employees to provide a representative picture of the labor market.
The report details the current month’s total private employment change, and weekly job data from the previous month. ADP’s pay measure uniquely captures the earnings of a cohort of almost 10,000,000 employees over a 12-month period.
“This is a really strong number given the maturity of the economic recovery, but the hiring was not broad-based,” said Nela Richardson, chief economist, ADP. “Goods producers, which are sensitive to interest rates, are pulling back, and job changers are commanding smaller pay gains. While we’re seeing early signs of Fed-driven demand destruction, it’s affecting only certain sectors of the labor market.”
JOBS REPORT
Private employers added 239,000 jobs in October Employers created 239,000 jobs in October, up from a revised 192,000 in September as restaurants, retailers and the travel sector ramped up hiring in advance of the year-end holidays.
Change in U.S. Private Employment: +239,000
*Small establishments: 25,000
1-19 employees 62,000
20-49 employees <-37,000>
*Medium establishments: 218,000
50-249 employees 241,000
250-499 employees <-23,000>
*Large establishments: <-4,000>
500+ employees <-4,000>
Change by Industry Sector
*Goods-producing: <-8,000>
A. Natural resources/mining 11,000
B. Construction 1,000
C. Manufacturing <-20,000>
*Service-providing: 247,000
A. Trade/transportation/utilities 84,000
B. Information <-17,000>
C. Financial activities <-10,000>
D. Professional/business services <-14,000>
E. Education/health services <-5,000>
F. Leisure/hospitality 210,000
G. Other services <-1,000>
Change by U.S. Regions
*Northeast: 50,000
New England <-1,000>
Middle Atlantic 51,000
*Midwest: <-23,000>
East North Central <-23,000>
West North Central 0
*South: <-17,000>
South Atlantic 0
East South Central <-1,000>
West South Central <-16,000>
*West: 229,000
Mountain <-27,000>
Pacific 256,000
Bottom-line: To my audience of recruiters, always remember this: Our ‘bread and butter’, especially on the contingency side of the house, has historically been, and continues to be, small and medium-sized client companies. Along with the large companies, these companies need to be in included in your niche!
PAY INSIGHTS
Pay growth eased again in October
Job changers continued to record double-digit, year-over-year pay increases, but momentum in those gains is ebbing.
For these workers, annual pay growth edged down for the third straight month, to 15.2% in October from 15.7% in September.
For job stayers, pay gains were 7.7%, in line with recent months.
Median Change in Annual Pay (ADP matched person sample)
*Job-Stayers 7.7%
*Job-Changers 15.2%
Median Change in Annual Pay for Job-Stayers by Industry Sector
*Goods-producing:
Natural resources/mining 7.9%
Construction 6.9%
Manufacturing 7.7%
*Service-providing:
Trade/transportation/utilities 8.4%
Information 7.3%
Financial activities 7.8%
Professional/business services 6.8%
Education/health services 7.3%
Leisure/hospitality 11.2%
Other services 7.0%
Median Change in Annual Pay for Job-Stayers by Firm Size
*Small firms:
1-19 employees 5.6%
20-49 employees 7.3%
*Medium firms:
50-249 employees 8.0% o 250-499 employees 7.9%
*Large firms:
500+ employees 8.4%
The November 2022 ADP National Employment Report will be released at 8:15 a.m. ET on November 30, 2022.
Job Openings and Labor Turnover Summary – September 2022
November 1, 2022
The number of job openings increased to 10,700,000 on the last business day of September, the U.S. Bureau of Labor Statistics reported today. The number of hires edged down to 6,100,000, while total separations decreased to 5,700,000. Within separations, quits (4,100,000) changed little and layoffs and discharges (1,300,000) edged down. This release includes estimates of the number and rate of job openings, hires, and separations for the total nonfarm sector, by industry, and by establishment size class.
Job Openings
On the last business day of September, the number of job openings increased to 10,700,000 (+437,000), partially offsetting a sharp decline in August. The rate changed little at 6.5% in
September but was 0.8% lower than its peak in March 2022. In September, the largest
increases in job openings were in accommodation and food services (+215,000); health care and social
assistance (+115,000); and transportation, warehousing, and utilities (+111,000). The number of job
openings decreased in wholesale trade (-104,000) and in finance and insurance (-83,000).
Hires
In September, the number of hires edged down to 6,100,000 and the rate changed little at 4.0%.
Hires decreased in durable goods manufacturing (-57,000) and in state and local government education (-40,000).
Separations
Total separations includes quits, layoffs and discharges, and other separations. Quits are generally voluntary separations initiated by the employee. Therefore, the quits rate can serve as a measure of workers’ willingness or ability to leave jobs. Layoffs and discharges are involuntary separations initiated by the employer. Other separations includes separations due to retirement, death, disability, and transfers to other locations of the same firm.
In September, the number and rate of total separations decreased to 5,700,000 (370,000) and 3.7%, respectively. Total separations decreased in accommodation and food services (-103,000); transportation, warehousing, and utilities (-42,000); and durable goods manufacturing (-38,000).
In September, the number of quits changed little at 4,100,000, and the rate was 2.7 % for the third month in a row. Quits decreased in construction (-56,000); transportation, warehousing, and utilities (-35,000); and durable goods manufacturing (-28,000). Quits increased in state and local government, excluding education (+15,000).
In September, the number of layoffs and discharges edged down to 1,300,000 and the rate changed little at 0.9%. Layoffs and discharges changed little in all industries.
The number of other separations decreased in September to 299,000 (-84,000). Other separations decreased in health care and social assistance (-31,000); professional and business services (-28,000); and finance and insurance (-20,000). Other separations increased in other services (+13,000) and federal government (+3,000).
Establishment Size Class
In September, the job openings rate decreased in establishments with 5,000 or more employees. The quits rate decreased in establishments with 50 to 249 employees.
____________
The Job Openings and Labor Turnover Survey estimates for October 2022 are scheduled to be released on Wednesday, November 30, 2022, at 10:00 a.m. (ET).
As we recruiters know that 10,700,000 number only represents 20% of the jobs currently available in the marketplace. The other 80% of job openings are unpublished and are filled through networking or word of mouth or by using a RECRUITER. So, those 10,700,000 published job openings now become a total of 53,500,000 published AND hidden job orders.
Online Labor Demand Rises in September
October 12, 2022
The Conference Board®−Emsi Burning Glass® Help Wanted OnLine® (HWOL) Index rises in September and now stands at 160.8 (July 2018=100), up from 152.6 in August. The 5.4% increase between August and September follows a 10.0% decrease between July and August. Overall, the Index is down 0.8% from a year ago.
The Conference Board®-Emsi Burning Glass® Help Wanted OnLine® (HWOL) Index measures the change in advertised online job vacancies over time, reflecting monthly trends in employment opportunities across the US. The Help Wanted OnLine® Index is produced in collaboration with Emsi Burning Glass, the global pioneer in real-time labor market data and analysis. This recent collaboration enhances the Help Wanted OnLine® program by providing additional insights into important labor market trends.
PROGRAM NOTES
Prior to 2020, The Conference Board constructed the HWOL Index based solely on online job ads over time. Using a methodology designed to reduce non-economic volatility contributed by online job sources, the HWOL Index served an effective measure of changes in labor demand over time.
Beginning January 2020, the HWOL Index was refined as an estimate of change in job openings (based on BLS JOLTS), using a series of econometric models which incorporate job ads with other macroeconomic indicators such as employment and aggregate hours worked. By adopting a modeled approach which combines other data sources with data on online job ads, the HWOL Index more accurately tracks important movements in the labor market.
The Conference Board®-Emsi Burning Glass® Help Wanted OnLine® (HWOL) Index measures changes over time in advertised online job vacancies, reflecting monthly trends in employment opportunities across the US. The HWOL Data Series aggregates the total number of ads available by month from the HWOL universe of online job ads. Ads in the HWOL universe are collected in real-time from over 50,000 online job domains including traditional job boards, corporate boards, social media sites, and smaller job sites that serve niche markets and smaller geographic areas.
Like The Conference Board’s long-running Help Wanted Advertising Index of print ads (which was published for over 55 years and discontinued in July 2008), Help Wanted OnLine® measures help wanted advertising, i.e., labor demand. The HWOL Data Series began in May 2005 and was revised in December 2018. With the December 2018 revision, The Conference Board released the HWOL Index, improving upon the HWOL Data Series’ ability to assess local labor market trends by reducing volatility and non-economic noise and improving correlation with local labor market conditions.
In 2019, the Help Wanted OnLine® program partnered with Emsi Burning Glass, the new sole provider of online job ad data for HWOL. With the partnership, the HWOL Data Series has been revised historically to reflect a new universe and methodology of online job advertisements and therefore cannot be used in conjunction with the pre-revised HWOL Data Series. The HWOL Data Series begins in January 2015 and the HWOL Index begins in December 2005. HWOL Index values prior to 2020 are based on job ads collected by CEB, Inc.
Those using this data are urged to review the information on the database and methodology available on The Conference Board website and contact us with questions and comments.
About The Conference Board
The Conference Board is the member-driven think tank that delivers trusted insights for what’s ahead. Founded in 1916, we are a non-partisan, not-for-profit entity holding 501 (c) (3) tax-exempt status in the United States.
About Emsi Burning Glass
Emsi Burning Glass is the world’s leading authority on job skills, workforce talent, and labor market dynamics, providing expertise that empowers businesses, education providers, and governments to find the skills and talent they need and enables workers to unlock new career opportunities. Headquartered in Boston, Massachusetts, and Moscow, Idaho, Emsi Burning Glass is active in more than 30 countries and has offices in the United Kingdom, Italy, New Zealand, and India. The company is backed by global private equity leader KKR.
The next release for October 2022 is Wednesday, November 9, 2022, at 10 AM
U-6 Update
In October 2022, the regular unemployment rate edged up to 3.7% and the broader U-6 measure edged up to 6.8%.
The above 6.8% is referred to as the U-6 unemployment rate (found in the monthly BLS Employment Situation Summary, Table A-15; Table A-12 in 2008 and before). It counts not only people without work seeking full-time employment (the more familiar U-3 rate), but also counts “marginally attached workers and those working part-time for economic reasons.” Note that some of these part-time workers counted as employed by U-3 could be working as little as an hour a week. And the “marginally attached workers” include those who have gotten discouraged and stopped looking, but still want to work. The age considered for this calculation is 16 years and over.
Here is a look at the October U-6 numbers for the previous 19 years:
October 2021 8.3%
October 2020 12.1%
October 2019 6.9%
October 2018 7.5%
October 2017 8.0%
October 2016 9.5%
October 2015 9.8%
October 2014 11.5%
October 2013 13.7%
October 2012 14.5%
October 2011 16.0%
October 2010 17.0%
October 2009 17.4%
October 2008 12.0%
October 2007 8.4%
October 2006 8.1%
October 2005 8.6%
October 2004 9.7%
October 2003 10.2%
The October 2022 BLS Analysis
Total nonfarm payroll employment increased by 261,000 in October and the unemployment rate rose to 3.7%, the U.S. Bureau of Labor Statistics reported today. Notable job gains occurred in health care, professional and technical services, and manufacturing.
The change in total nonfarm payroll employment for August was revised down by 23,000, from +315,000 to +292,000, and the change for September was revised up by 52,000, from +263,000 to +315,000. With these revisions, employment gains in August and September combined were 29,000 higher than previously reported. (Monthly revisions result from additional reports received from businesses and government agencies since the last published estimates and from the recalculation of seasonal factors).
The unemployment rate is also published by the BLS. That rate is found by dividing the number of unemployed by the total civilian labor force. On November 4th, 2022, the BLS published the most recent unemployment rate for October 2022 of 3.7% (actually, it is 3.680%, up .187% from 3.493% in September.
The unemployment rate was determined by dividing the unemployed of 6,059,000 (–up from the month before by 306,000—since October 2021, this number has decreased by 1,316,000) by the total civilian labor force of 164,689,000 (up by 306,000 from September 2022). Since October 2021, our total civilian labor force has increased by 3,057,000 workers.
(The continuing ‘Strange BLS Math’ saga—after a detour in December 2016 when the BLS {for the first time in years} DECREASED the total Civilian Noninstitutional Population—this month the BLS increased this total to 264,535,000. This is an increase of 179,000 from last month’s increase of 172,000. In one year, this population has increased by 2,627,000. For the last 3 years the Civilian Noninstitutional Population has increased each month—except in December 2016, December 2018, December 2019, & December 2020—by…)
Up from September 2022 | by | 179,000 |
Up from August 2022 | by | 172,000 |
Up from July 2022 | by | 172,000 |
Up from June 2022 | by | 177,000 |
Up from May 2022 | by | 156,000 |
Up from April 2022 | by | 120,000 |
Up from March 2022 | by | 115,000 |
Up from February 2022 | by | 120,000 |
Up from January 2022 | by | 122,000 |
Up from December 2021 | by | 1,066,000 |
Up from November 2021 | by | 107,000 |
Up from October 2021 | by | 121,000 |
Up from September 2021 | by | 142,000 |
Up from August 2021 | by | 155,000 |
Up from July 2021 | by | 142,000 |
Up from June 2021 | by | 131,000 |
Up from May 2021 | by | 128,000 |
Up from April 2021 | by | 107,000 |
Up from March 2021 | by | 100,000 |
Up from February 2021 | by | 85,000 |
Up from January 2021 | by | 67,000 |
Down from December 2020 | by | 379,000 |
Up from November 2020 | by | 145,000 |
Up from October 2020 | by | 160,000 |
Up from September 2020 | by | 183,000 |
Up from August 2020 | by | 184,000 |
Up from July 2020 | by | 185,000 |
Up from June 2020 | by | 169,000 |
Up from May 2020 | by | 157,000 |
Up from April 2020 | by | 151,000 |
Up from March 2020 | by | 138,000 |
Up from February 2020 | by | 130,000 |
Up from January 2020 | by | 126,000 |
Down from December 2019 | by | 679,000 |
Up from November 2019 | by | 161,000 |
Up from October 2019 | by | 175,000 |
Subtract the ‘civilian labor force’ from the ‘civilian noninstitutional population’) and you get 99,868,000 ‘Not in Labor Force’—up by 201,000 from last month’s 99,667,000. In one year, this NILF population has decreased by 430,000. The government tells us that most of these NILFs got discouraged and just gave up looking for a job. My monthly recurring question is: “If that is the case, how do they survive when they don’t earn any money because they don’t have a job? Are they ALL relying on the government to support them??”
This month, our Employment Participation Rate—the population 16 years and older working or seeking work—fell to 62.2%. This rate .2% lower is the same as the historically low rate of 62.4% recorded in September 2015—and, before that, the rate recorded in October 1977—9 months into Jimmy Carter’s presidency—almost 40 years ago!
Final take on these numbers: Fewer people looking for work will always bring down the unemployment rate.
Anyway, back to the point I am trying to make. On the surface, these new unemployment rates are scary, but let’s look a little deeper and consider some other numbers.
The unemployment rate includes all types of workers—construction workers, government workers, etc. We recruiters, on the other hand, mainly place management, professional and related types of workers. That unemployment rate in October was 2.0% (this rate was .2% higher than last month’s 1.8%). Or you can look at it another way. We usually place people who have college degrees. That unemployment rate in October was1.9% (this rate was the same as last month’s 1.9%).
Now stay with me a little longer. This gets better. It’s important to understand (and none of the pundits mention this) that the unemployment rate, for many reasons, will never be 0%, no matter how good the economy is. Without boring you any more than I have already, let me add here that Milton Friedman (the renowned Nobel Prize-winning economist), is famous for the theory of the “natural rate of unemployment” (or the term he preferred, NAIRU, which is the acronym for Non-Accelerating Inflation Rate of Unemployment). Basically, this theory states that full employment presupposes an ‘unavoidable and acceptable’ unemployment rate of somewhere between 4-6% with it. Economists often settle on 5%, although the “New Normal Unemployment Rate” has been suggested to fall at 6.7%.
Nevertheless (if you will allow me to apply a ‘macro’ concept to a ‘micro’ issue), if this rate is applied to our main category of Management, Professional and Related types of potential recruits, and/or our other main category of College-Degreed potential recruits, because of the COVID-19 shutdown, we are not that far above the 4-6% threshold for full employment…and that will change as soon as we all return to work!
THE IMPORTANCE OF GDP
“The economic goal of any nation, as of any individual, is to get the greatest results with the least effort. The whole economic progress of mankind has consisted in getting more production with the same labor…Translated into national terms, this first principle means that our real objective is to maximize production. In doing this, full employment—that is, the absence of involuntary idleness—becomes a necessary by-product. But production is the end, employment merely the means. We cannot continuously have the fullest production without full employment. But we can very easily have full employment without full production.”
–Economics in One Lesson, by Henry Hazlitt, Chapter X, “The Fetish of Full Employment”
On October 27th, the real gross domestic product (GDP) increased at an annual rate of 2.6% in the third quarter of 2022, according to the “advance” estimate released by the Bureau of Economic Analysis. In the second quarter, real GDP decreased 0.6%.
The GDP estimate released today is based on source data that are incomplete or subject to further revision by the source agency. The “second” estimate for the third quarter, based on more complete data, will be released on November 30, 2022.
The increase in real GDP reflected increases in exports, consumer spending, nonresidential fixed investment, federal government spending, and state and local government spending, that were partly offset by decreases in residential fixed investment and private inventory investment. Imports, which are a subtraction in the calculation of GDP, decreased.
The increase in exports reflected increases in both goods and services. Within exports of goods, the leading contributors to the increase were industrial supplies and materials (notably petroleum and products as well as other nondurable goods), and nonautomotive capital goods. Within exports of services, the increase was led by travel and “other” business services (mainly financial services). Within consumer spending, an increase in services (led by health care and “other” services) was partly offset by a decrease in goods (led by motor vehicles and parts as well as food and beverages). Within nonresidential fixed investment, increases in equipment and intellectual property products were partly offset by a decrease in structures. The increase in federal government spending was led by defense spending. The increase in state and local government spending primarily reflected an increase in compensation of state and local government employees.
Within residential fixed investment, the leading contributors to the decrease were new single-family construction and brokers’ commissions. The decrease in private inventory investment primarily reflected a decrease in retail trade (led by “other” retailers). Within imports, a decrease in imports of goods (notably consumer goods) was partly offset by an increase in imports of services (mainly travel).
Real GDP turned up in the third quarter, increasing 2.6% after decreasing 0.6% in the second quarter. The upturn primarily reflected a smaller decrease in private inventory investment, an acceleration in nonresidential fixed investment, and an upturn in federal government spending that were partly offset by a larger decrease in residential fixed investment and a deceleration in consumer spending. Imports turned down.
* * *
Next release, November 30, 2022, at 8:30 a.m. EST
Gross Domestic Product (Second Estimate)
Corporate Profits (Preliminary Estimate)
Third Quarter 2022
IT IS IMPOSSIBLE FOR UNEMPLOYMENT EVER TO BE ZERO
‘Unemployment’ is an emotional ‘trigger’ word…a ‘third rail’, if you will. It conjures up negative thoughts. But it is important to realize that, while we want everyone who wants a job to have the opportunity to work, unemployment can never be zero and, in fact, can be disruptive to an economy if it gets too close to zero. Very low unemployment can actually hurt the economy by creating an upward pressure on wages which invariably leads to higher production costs and prices. This can lead to inflation. The lowest the unemployment rate has been in the US was 2.5%. That was in May and June 1953 when the economy overheated due to the Korean War. When this bubble burst, it kicked off the Recession of 1953. A healthy economy will always include some percentage of unemployment.
There are five main sources of unemployment:
1. Cyclical (or demand-deficient) unemployment – This type of unemployment fluctuates with the business cycle. It rises during a recession and falls during the subsequent recovery. Workers who are most affected by this type of unemployment are laid off during a recession when production volumes fall, and companies use lay-offs as the easiest way to reduce costs. These workers are usually rehired, some months later, when the economy improves.
2. Frictional unemployment – This comes from the normal turnover in the labor force. This is where new workers are entering the workforce and older workers are retiring and leaving vacancies to be filled by the new workers or those re-entering the workforce. This category includes workers who are between jobs.
3. Structural unemployment – This happens when the skills possessed by the unemployed worker don’t match the requirements of the opening—whether those be in characteristics and skills or in location. This can come from new technology or foreign competition (e.g., foreign outsourcing). This type of unemployment usually lasts longer than frictional unemployment because retraining, and sometimes relocation, is involved. Occasionally jobs in this category can just disappear overseas.
4. Seasonal unemployment – This happens when the workforce is affected by the climate or time of year. Construction workers and agricultural workers aren’t needed as much during the winter season because of the inclement weather. On the other hand, retail workers experience an increase in hiring shortly before, and during, the holiday season, but can be laid off shortly thereafter.
5. Surplus unemployment – This is caused by minimum wage laws and unions. When wages are set at a higher level, unemployment can often result. Why? To keep within the same payroll budget, the company must let go of some workers to pay the remaining workers a higher salary.
Other factors influencing the unemployment rate:
1. Length of unemployment – Some studies indicate that an important factor influencing a worker’s decision to accept a new job is directly related to the length of the unemployment benefit they are receiving.
Currently, workers in most states are eligible for up to 26 weeks of benefits from the regular state-funded unemployment compensation program, although seven states provide fewer weeks and one provides more. Extended Benefits (EB) have triggered on in 14 states plus the District of Columbia and the Virgin Islands. Additional weeks of federal benefits are also available through September 6, 2021.
Studies suggest that additional weeks of benefits reduce the incentive of the unemployed to seek and accept less-desirable jobs.
2. Changes in GDP – Since hiring workers takes time, the improvement in the unemployment rate usually lags the improvement in the GDP.
WHERE RECRUITERS PLACE
Now back to the issue at hand, namely the recruiting, and placing, of professionals and those with college degrees.
If you look at the past 22 years of unemployment in the October “management, professional and related” types of worker category, you will find the following rates:
October 2021 2.2%
October 2020 3.7%
October 2019 1.8%
October 2018 1.9%
October 2017 2.1%
October 2016 2.5%
October 2015 2.2%
October 2014 2.7%
October 2013 3.4%
October 2012 3.8%
October 2011 4.4%
October 2010 4.5%
October 2009 4.7%
October 2008 3.0%
October 2007 2.0%
October 2006 1.9%
October 2005 2.2%
October 2004 2.4%
October 2003 2.9%
October 2002 2.8%
October 2001 2.7%
October 2000 1.7%
Here are the rates, during those same time periods, for “college-degreed” workers:
October 2021 2.4%
October 2020 4.2%
October 2019 2.1%
October 2018 2.0%
October 2017 2.0%
October 2016 2.6%
October 2015 2.5%
October 2014 3.0%
October 2013 3.8%
October 2012 3.7%
October 2011 4.4%
October 2010 4.7%
October 2009 4.7%
October 2008 3.1%
October 2007 2.1%
October 2006 1.9%
October 2005 2.3%
October 2004 2.5%
October 2003 3.1%
October 2002 3.0%
October 2001 2.7%
October 2000 1.6%
